| » Date | Player Name | Country | Type | ||
|---|---|---|---|---|---|
| 6/23/11 | Striker | | Trabzonspor | Eintracht | Free Transfer |
| 6/22/11 | Defender | | Deportivo | Mallorca | Free Transfer |
| 6/22/11 | Striker | | Napoli | Empoli | Full Ownership |
| 6/22/11 | Midfielder | | Catania | Empoli | Full Ownership |
| 6/22/11 | Striker | | Roma | AC Milan | Full Ownership |
| 6/22/11 | Midfielder | | Reggina | Cagliari | End of Loan |
| 6/22/11 | Midfielder | | Albinoleffe | Cagliari | End of Loan |
| 6/22/11 | Striker | | Genoa | Cagliari | End of Loan |
| 6/22/11 | Defender | | Le Mans UC 72 | Istres | Free Transfer |
| 6/22/11 | Midfielder | | Stade Rennais FC | AS Nancy-Lorraine | Full Ownership |
| 6/22/11 | Midfielder | | Parma | Juventus | Co-Ownership |
| 6/22/11 | Midfielder | | Sunderland | Birmingham | Full Ownership |
| 6/22/11 | Goalkeeper | | Sunderland | Coventry | Full Ownership |
| 6/22/11 | Defender | | Toulouse FC | Etoile Sportive du Sahel | Full Ownership |
| 6/22/11 | Defender | | Toulouse FC | Etoile Sportive du Sahel | Full Ownership |
| 6/22/11 | Goalkeeper | | Chievo | Inter Milan | Co-Ownership |
| 6/22/11 | Defender | | Chievo | Inter Milan | Full Ownership |
| 6/22/11 | Goalkeeper | | Chievo | Modena | Co-Ownership |
| 6/22/11 | Midfielder | | Siena | Genoa | Co-Ownership |
| 6/22/11 | Defender | | Cagliari | AC Milan | Full Ownership |
| 6/22/11 | Striker | | AC Milan | Genoa | Full Ownership |
| 6/22/11 | Midfielder | | Trabzonspor | KSP Polonia Warszawa | Full Ownership |
| 6/22/11 | Midfielder | | AC Milan | Genoa | Full Ownership |
| 6/22/11 | Midfielder | | Nocerina | Varese | Full Ownership |
| 6/22/11 | Midfielder | | Cesena | Verona | Full Ownership |
| 6/22/11 | Defender | | Roda | Willem II | Free Transfer |
| 6/22/11 | Midfielder | | Sporting de Gijon | Rayo Vallecano | Full Ownership |
| 6/22/11 | Goalkeeper | | Wolves | Swansea | Full Ownership |
| 6/22/11 | Midfielder | | Lecce | Roma | Co-Ownership |
| 6/22/11 | Striker | | Juventus | Udinese | Full Ownership |
| 6/22/11 | Defender | | Juventus | Udinese | Full Ownership |
| 6/22/11 | Striker | | Juventus | Cagliari | Full Ownership |
| 6/22/11 | Striker | | Juventus | Napoli | Full Ownership |
| 6/22/11 | Defender | | Espanyol | Alkmaar | Full Ownership |
| 6/22/11 | Defender | | Toulouse FC | Etoile Sportive du Sahel | Full Ownership |
| 6/21/11 | Striker | | Genoa | Cagliari | End of Loan |
| 6/21/11 | Goalkeeper | | TKİ Tavşanlı Linyitspor | Gençlerbirliği SK | Free Transfer |
| 6/21/11 | Striker | | Kardemir Karabük | Denizlispor | Free Transfer |
| 6/21/11 | Midfielder | | F.C. Cartagena | Malaga | Full Ownership |
| 6/21/11 | Defender | | Getafe | Deportivo | Free Transfer |
| 6/21/11 | Midfielder | | Levante | Hercules | Free Transfer |
| 6/21/11 | Midfielder | | FC Nantes Atlantique | FC Nantes Atlantique | Full Ownership |
| 6/21/11 | Striker | | FC Nantes Atlantique | FC Nantes Atlantique | Full Ownership |
| 6/21/11 | Midfielder | | FC Metz | Toulouse FC | Full Ownership |
| 6/21/11 | Midfielder | | FC Nantes Atlantique | US Boulogne | Full Ownership |
| 6/20/11 | Midfielder | | Catania | Ascoli | Full Ownership |
| 6/20/11 | Defender | | Marseille | FC Lorient | Full Ownership |
| 6/20/11 | Defender | | Dijon FCO | Charleroi | Full Ownership |
| 6/20/11 | Midfielder | | FC Lorient | AS Monaco FC | Full Ownership |
| 6/20/11 | Midfielder | | Stade Lavallois MFC | Valenciennes FC | Loan |
Information courtesy of Goal.com
