With the transfer season well and truly underway, check out the moves various players have made. Players like Aguero, Fabregas and Neymar still havent made their minds up, but the following list contains players who have well and truly decided on their future:
6/19/11 | Midfielder | Eskişehirspor | Fenerbahce | Free Transfer | |
6/19/11 | Midfielder | Eskişehirspor | TSV 1860 | Free Transfer | |
6/18/11 | Midfielder | FC Sochaux | RC Lens | Free Transfer | |
6/18/11 | Midfielder | Newcastle | Stade Rennais FC | Full Ownership | |
6/17/11 | Striker | Torino | Varese | Co-Ownership | |
6/17/11 | Defender | Norwich City | Man Utd. | Loan | |
6/17/11 | Defender | Malaga | O. Lyon | Full Ownership | |
6/17/11 | Midfielder | AS Nancy-Lorraine | AS Nancy-Lorraine | Full Ownership | |
6/17/11 | Midfielder | Sporting | Alkmaar | Full Ownership | |
6/17/11 | Striker | Newcastle | West Ham | Free Transfer | |
6/17/11 | Midfielder | FC Metz | Evian Thonon Gaillard | Full Ownership | |
6/17/11 | Midfielder | Fenerbahce | Eskişehirspor | Full Ownership | |
6/17/11 | Defender | Werder Bremen | Schalke 04 | Full Ownership | |
6/17/11 | Striker | Kayserispor | Fenerbahce | Free Transfer | |
6/16/11 | Defender | Malaga | Hamburg | Full Ownership | |
6/16/11 | Midfielder | AJ Auxerre | LB Châteauroux | Full Ownership | |
6/16/11 | Midfielder | Evian Thonon Gaillard | FC Köln | Full Ownership | |
6/16/11 | Midfielder | Juventus | Napoli | Free Transfer | |
6/16/11 | Midfielder | Lazio | Young Boys | Full Ownership | |
6/16/11 | Midfielder | Al-Shabab | Bordeaux | Full Ownership | |
6/16/11 | Midfielder | Sporting de Gijon | Tenerife | Free Transfer | |
6/16/11 | Defender | Crotone | Genoa | Co-Ownership | |
6/16/11 | Defender | Genoa | Crotone | Co-Ownership | |
6/16/11 | Midfielder | West Ham | Newcastle | Full Ownership | |
6/16/11 | Goalkeeper | Amiens SCF | FC Metz | Full Ownership | |
6/16/11 | Striker | Stade Lavallois MFC | Vannes OC | Full Ownership | |
6/16/11 | Striker | Stade Lavallois MFC | Stade Rennais FC | Loan | |
6/16/11 | Defender | VfB Stuttgart | Copenhagen | Full Ownership | |
6/15/11 | Defender | Kayserispor | Blackburn | Free Transfer | |
6/15/11 | Midfielder | Gaziantepspor | Bursaspor | Free Transfer | |
6/15/11 | Striker | Besiktas | Man Utd. | Loan | |
6/15/11 | Striker | Atlas | Chicago Fire | Full Ownership | |
6/15/11 | Valenciennes FC | Paris FC | Full Ownership | ||
6/15/11 | Defender | Olympiakos Piraeus | Villarreal | Loan | |
6/15/11 | Defender | Genoa | Groningen | Full Ownership | |
6/14/11 | Striker | CS Sedan Ardennes | Lille | Full Ownership | |
6/14/11 | Defender | Malaga | Osasuna | Full Ownership | |
6/14/11 | Defender | West Ham | Stoke | Full Ownership | |
6/14/11 | Defender | Palermo | Toulouse FC | Free Transfer | |
6/14/11 | Striker | Genoa | AC Milan | Co-Ownership | |
6/14/11 | Defender | Genoa | AC Milan | Full Ownership | |
6/14/11 | Striker | AC Milan | Genoa | Full Ownership | |
6/14/11 | Midfielder | AC Milan | Genoa | Full Ownership | |
6/14/11 | Striker | AC Milan | Genoa | Full Ownership | |
6/14/11 | Goalkeeper | AC Milan | Genoa | Full Ownership | |
6/14/11 | Midfielder | AC Ajaccio | Nîmes Olympique | Full Ownership | |
6/14/11 | Stade Rennais FC | CS Sedan Ardennes | Free Transfer | ||
6/14/11 | Goalkeeper | Getafe | Valencia | Full Ownership | |
6/14/11 | Striker | Cesena | Genoa | Loan | |
6/14/11 | Midfielder | Valencia | Getafe | Full Ownership |
Information Courtesy of Goal.com